
1 / 4
T4
Specifications
| MCU | ESP32 |
| Flash | 4MB |
| PSRAM | 8MB |
| Wireless Connectivity | Wi-fi 802.11 b/g/n, BL V4.2+BLE |
| Programming Platform | Arduino-ide, Micropython |
| Serial chip | CH9102F QFN24 |
| Display Optional | 2. 2 |
| Onboard functions | Buttons: Boot+RST battery power detection |
| ILI9341 TFT LCD | Resolution 320x240 |
| support 65K color display | 4-wire SPI interface |
| Working Power Supply | 3.3V |
| Driver IC | ILI9341 |
| Support arduino library TFT_ espl | Support USB/LI-PO Battery |
| JST Connect type | JST GH 1. 25mm |
Sample Code For Reference [Github]
If you need technical support please check below link to find more details.









Specifications
| MCU | ESP32 |
| Flash | 4MB |
| PSRAM | 8MB |
| Wireless Connectivity | Wi-fi 802.11 b/g/n, BL V4.2+BLE |
| Programming Platform | Arduino-ide, Micropython |
| Serial chip | CH9102F QFN24 |
| Display Optional | 2. 2 |
| Onboard functions | Buttons: Boot+RST battery power detection |
| ILI9341 TFT LCD | Resolution 320x240 |
| support 65K color display | 4-wire SPI interface |
| Working Power Supply | 3.3V |
| Driver IC | ILI9341 |
| Support arduino library TFT_ espl | Support USB/LI-PO Battery |
| JST Connect type | JST GH 1. 25mm |
Sample Code For Reference [Github]
If you need technical support please check below link to find more details.









Select T4
From $5.00
Original: $16.66
-70%T4—
$16.66
$5.00Description
Specifications
| MCU | ESP32 |
| Flash | 4MB |
| PSRAM | 8MB |
| Wireless Connectivity | Wi-fi 802.11 b/g/n, BL V4.2+BLE |
| Programming Platform | Arduino-ide, Micropython |
| Serial chip | CH9102F QFN24 |
| Display Optional | 2. 2 |
| Onboard functions | Buttons: Boot+RST battery power detection |
| ILI9341 TFT LCD | Resolution 320x240 |
| support 65K color display | 4-wire SPI interface |
| Working Power Supply | 3.3V |
| Driver IC | ILI9341 |
| Support arduino library TFT_ espl | Support USB/LI-PO Battery |
| JST Connect type | JST GH 1. 25mm |
Sample Code For Reference [Github]
If you need technical support please check below link to find more details.
































