
T-Display AMOLED Lite
T-Display AMOLED Lite is the first board that uses ESP32-S3 to drive AMOLED. It continues T-Display's simple form factor structure, low power consumption, support for battery charging and discharging, GPIO expansion function and other features designed to make learning and developing applications easier.
Specifications
| MCU | ESP32-S3R8 Dual-core LX7 microprocessor |
| Wireless Connectivity | 2.4 GHz Wi-Fi & Bluetooth 5 (LE) |
| Development | Arduino, PlatformlO-IDE, Micropython |
| Flash | 16MB |
| PSRAM | 8MB |
| Onboard functions | Boot (IO00) + Power + Reset + IO21 |
| 1.47 inch RM67162 IPS AMOLED |
| Resolution | 194(W) X RGB X 368(H) |
| Interface | QSPI |
| Active area | 17.46*33.12mm |
| Driver IC | RM67162 |
| Viewing Angle | IPS Full View Angle |

Sample Code For Reference [Github]
If you need technical support please check below link to find more details.


Pin Diagram



T-Display AMOLED Lite is the first board that uses ESP32-S3 to drive AMOLED. It continues T-Display's simple form factor structure, low power consumption, support for battery charging and discharging, GPIO expansion function and other features designed to make learning and developing applications easier.
Specifications
| MCU | ESP32-S3R8 Dual-core LX7 microprocessor |
| Wireless Connectivity | 2.4 GHz Wi-Fi & Bluetooth 5 (LE) |
| Development | Arduino, PlatformlO-IDE, Micropython |
| Flash | 16MB |
| PSRAM | 8MB |
| Onboard functions | Boot (IO00) + Power + Reset + IO21 |
| 1.47 inch RM67162 IPS AMOLED |
| Resolution | 194(W) X RGB X 368(H) |
| Interface | QSPI |
| Active area | 17.46*33.12mm |
| Driver IC | RM67162 |
| Viewing Angle | IPS Full View Angle |

Sample Code For Reference [Github]
If you need technical support please check below link to find more details.


Pin Diagram



Description
T-Display AMOLED Lite is the first board that uses ESP32-S3 to drive AMOLED. It continues T-Display's simple form factor structure, low power consumption, support for battery charging and discharging, GPIO expansion function and other features designed to make learning and developing applications easier.
Specifications
| MCU | ESP32-S3R8 Dual-core LX7 microprocessor |
| Wireless Connectivity | 2.4 GHz Wi-Fi & Bluetooth 5 (LE) |
| Development | Arduino, PlatformlO-IDE, Micropython |
| Flash | 16MB |
| PSRAM | 8MB |
| Onboard functions | Boot (IO00) + Power + Reset + IO21 |
| 1.47 inch RM67162 IPS AMOLED |
| Resolution | 194(W) X RGB X 368(H) |
| Interface | QSPI |
| Active area | 17.46*33.12mm |
| Driver IC | RM67162 |
| Viewing Angle | IPS Full View Angle |

Sample Code For Reference [Github]
If you need technical support please check below link to find more details.


Pin Diagram


























