
T-CAN485
T-CAN485 ESP32 CAN RS-485 Supports TF Card WIFI Bluetooth Wireless IOT Engineer Control Module Development Board
Specifications
| MCU | ESP32 |
| FLASH | 4MB |
| Support | TF card |
| Bus Interfaces | UART, SPI, I2C, CAN, I2S, SDIO |
| Wireless Connectivity | Wi-Fi: 802.11 b/g/n, BRV4.2+BLE |
| Onboard Buttons | RST+BOOT |
| WS2812 RGB | GPIO04 |
| USB to TTL chip | CH9102 |
| POWER | DC 5~12V |

Sample Code For Reference [Github]
If you need technical support please check the link to find more details.

Size

Pin Diagram


-
1 X T-CAN485

T-CAN485 ESP32 CAN RS-485 Supports TF Card WIFI Bluetooth Wireless IOT Engineer Control Module Development Board
Specifications
| MCU | ESP32 |
| FLASH | 4MB |
| Support | TF card |
| Bus Interfaces | UART, SPI, I2C, CAN, I2S, SDIO |
| Wireless Connectivity | Wi-Fi: 802.11 b/g/n, BRV4.2+BLE |
| Onboard Buttons | RST+BOOT |
| WS2812 RGB | GPIO04 |
| USB to TTL chip | CH9102 |
| POWER | DC 5~12V |

Sample Code For Reference [Github]
If you need technical support please check the link to find more details.

Size

Pin Diagram


-
1 X T-CAN485

Original: $11.86
-70%$11.86
$3.56Description
T-CAN485 ESP32 CAN RS-485 Supports TF Card WIFI Bluetooth Wireless IOT Engineer Control Module Development Board
Specifications
| MCU | ESP32 |
| FLASH | 4MB |
| Support | TF card |
| Bus Interfaces | UART, SPI, I2C, CAN, I2S, SDIO |
| Wireless Connectivity | Wi-Fi: 802.11 b/g/n, BRV4.2+BLE |
| Onboard Buttons | RST+BOOT |
| WS2812 RGB | GPIO04 |
| USB to TTL chip | CH9102 |
| POWER | DC 5~12V |

Sample Code For Reference [Github]
If you need technical support please check the link to find more details.

Size

Pin Diagram


-
1 X T-CAN485
























