
1 / 5
ESP32 S2
Specifications
| Chipset | ESPRESSIF-ESP32-S2 |
| FLASH | 4MB |
| SRAM | 8MB |
| Button | Power Switch, Rest, Boot, Customize, DPI Switch |
| On-board clock | 32.768KHz crystal oscillato |
| Working voltage | 2.7V-3.6V |
| Wireless | WiFi |
| Power Supply Input | USB 5V/1A |
| Charging current | 500mA |
| Battery Input | 3.7-4.2V |
| JST Connector | 2Pin 1.25mm |
Sample Code For Reference [Github]
If you need technical support please check below link to find more details.

Pin Diagram



Specifications
| Chipset | ESPRESSIF-ESP32-S2 |
| FLASH | 4MB |
| SRAM | 8MB |
| Button | Power Switch, Rest, Boot, Customize, DPI Switch |
| On-board clock | 32.768KHz crystal oscillato |
| Working voltage | 2.7V-3.6V |
| Wireless | WiFi |
| Power Supply Input | USB 5V/1A |
| Charging current | 500mA |
| Battery Input | 3.7-4.2V |
| JST Connector | 2Pin 1.25mm |
Sample Code For Reference [Github]
If you need technical support please check below link to find more details.

Pin Diagram



$8.00
ESP32 S2—
$8.00
Description
Specifications
| Chipset | ESPRESSIF-ESP32-S2 |
| FLASH | 4MB |
| SRAM | 8MB |
| Button | Power Switch, Rest, Boot, Customize, DPI Switch |
| On-board clock | 32.768KHz crystal oscillato |
| Working voltage | 2.7V-3.6V |
| Wireless | WiFi |
| Power Supply Input | USB 5V/1A |
| Charging current | 500mA |
| Battery Input | 3.7-4.2V |
| JST Connector | 2Pin 1.25mm |
Sample Code For Reference [Github]
If you need technical support please check below link to find more details.

Pin Diagram


























